> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bowerlabs.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard shortcuts

> Navigate and edit faster with keyboard shortcuts.

## Navigation

| Shortcut               | Action                        |
| ---------------------- | ----------------------------- |
| **Cmd+K** / **Ctrl+K** | Open search / command palette |

## Text editing

| Shortcut        | Action        |
| --------------- | ------------- |
| **Cmd+B**       | Bold          |
| **Cmd+I**       | Italic        |
| **Cmd+U**       | Underline     |
| **Cmd+E**       | Inline code   |
| **Cmd+Shift+X** | Strikethrough |
| **Cmd+Z**       | Undo          |
| **Cmd+Shift+Z** | Redo          |

## Block insertion

Type `/` at the start of a new line to open the [slash command menu](/capture/editor#slash-commands). Then type to filter:

| Type        | To insert     |
| ----------- | ------------- |
| `/h1`       | Heading 1     |
| `/h2`       | Heading 2     |
| `/h3`       | Heading 3     |
| `/bullet`   | Bullet list   |
| `/numbered` | Numbered list |
| `/task`     | Task list     |
| `/table`    | Table         |
| `/code`     | Code block    |
| `/quote`    | Blockquote    |
| `/hr`       | Divider       |
| `/image`    | Image upload  |

<Note>
  All shortcuts use **Cmd** on Mac and **Ctrl** on Windows/Linux.
</Note>
